Inflow Valve is a leading ISO 9001:2000 certified Company, has exhaustive quality control and assessment procedure which takes care that only products that are defect-free and conforms to the set guidelines by respected international agencies. We are a manufacturer, supplier, and exporter of Equal Tees which are also known as ‘straight tees’. These tees have a diameter that is similar to the diameter of the main pipe, hence the name ‘equal tee’. We furnish SS Butt weld Equal Tees that are installed without much hassle and require less maintenance as well. Being corrosion
resistant and give a quick disconnection in case of emergency. We export large quantities of ANSI B16.9 Equal Tees to industries like power plants, breweries, sugar, etc
Product Structure
Standard Specication For Buttweld Equal Tee
Dimensions : ASME/ANSI B16.9, ASME B16.28, MSS-SP-43
Size : 1/2″NB TO 48″NB IN
Type : Seamless / ERW / Welded / Fabricated
Thickness : Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc.
Form : Equal Tee, Pipe Tee, Butt weld Tee, Barred Tee, Lateral Tee.
Material & Grades of Buttweld Equal Tee :
Stainless Steel Buttweld Equal Tee :
ASTM A403 WP316/316L, ASTM A403 SA / A 774 WP-S, WP-W, WP-WX 304/304L, ASTM A182 F316L, 304L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404
Duplex & Super Duplex Steel Buttweld Equal Tee :
ASTM A 815, ASME SA 815 UNS NO S31803, S32205. UNS S32750, S32950. Werksto No. 1.4462
Carbon Steel Buttweld Equal Tee :
ASTM A234, ASME SA234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70.
Low Temperature Carbon Steel Buttweld Equal Tee : ASTM A420 WPL3, A420 WPL6
Alloy Steel Buttweld Equal Tee :
ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91
Nickel Alloy Buttweld Equal Tee :
ASTM B336, ASME SB336, Nickel 200 (UNS No. No2200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), Titanium (Grade I & II), Cupro-Nickel 70/30, CuNi10Fe1Mn, CuNi30Mn1Fe
ASME B16.9 Buttweld Equal Tees Available Types
Buttweld Equal Tee | Butt Weld Tees |
ASME B16.9 Butt weld Equal Tee | Steel Tee Pipe Fittings |
Stainless Steel Equal Tee | Suppliers SS Equal Tees |
ANSI B16.9 Buttweld Tee Dealer | ASME B16.28 Buttweld Pipe Tees Exporter |
Welded Butt weld Equal Tee Stockholder | Seamless Butt weld Equal Tee Distributors |
Carbon Steel Lateral Tee | High Quality Equal Tee Manufacturer |
ASTM A403 Stainless Steel Equal Tees | Duplex Steel Buttweld Tee |
Super Duplex Steel Buttweld Tee | Copper Nickel Equal Tee |
High Nickel Alloy Equal Tee | Hastelloy Pipe Tees Stockist |
Titanium Buttweld Tee | Inconel Butt weld Barred Tee |
Carbon Steel Pipe Fitting – Straight TEE
Nominal | Outside | Inside | Wall | Center | Center | Pipe | Weight |
Pipe Size | Diameter | Diameter | Thickness T | To End C | To End M | Schedule | Pounds |
1/2 | 0.84 | 0.622 | 0.109 | 1 | 1 | 40 | 0.35 |
3/4 | 1.05 | 0.824 | 0.113 | 1.12 | 1.12 | 40 | 0.5 |
1 | 1.32 | 1.049 | 0.133 | 1.5 | 1.5 | 40 | 0.75 |
1 1/4 | 1.66 | 1.38 | 0.14 | 1.88 | 1.88 | 40 | 1.3 |
1 1/2 | 1.9 | 1.61 | 0.145 | 2.25 | 2.25 | 40 | 1.9 |
2 | 2.38 | 2.067 | 0.154 | 2.5 | 2.5 | 40 | 3.2 |
2 1/2 | 2.88 | 2.469 | 0.203 | 3 | 3 | 40 | 5.8 |
3 | 3.5 | 3.068 | 0.216 | 3.38 | 3.38 | 40 | 7.2 |
3 1/2 | 4 | 3.548 | 0.226 | 3.75 | 3.75 | 40 | 9.5 |
4 | 4.5 | 4.026 | 0.237 | 4.12 | 4.12 | 40 | 12.7 |
5 | 5.56 | 5.047 | 0.258 | 4.88 | 4.88 | 40 | 20.8 |
6 | 6.62 | 6.065 | 0.28 | 5.62 | 5.62 | 40 | 33.1 |
8 | 8.62 | 7.981 | 0.322 | 7 | 7 | 40 | 56.5 |
10 | 10.75 | 10.02 | 0.365 | 8.5 | 8.5 | 40 | 90.9 |
12 | 12.75 | 12 | 0.375 | 10 | 10 | * | 136 |
14 | 14 | 13.25 | 0.375 | 11 | 11 | 30 | 162 |
16 | 16 | 15.25 | 0.375 | 12 | 12 | 30 | 206 |
18 | 18 | 17.25 | 0.375 | 13.5 | 13.5 | * | 272 |
20 | 20 | 19.25 | 0.375 | 15 | 15 | 20 | 350 |
24 | 24 | 23.25 | 0.375 | 17 | 17 | 20 | 508 |
30 | 30 | 29.24 | 0.38 | 22 | 22 | * | 835 |
36 | 36 | 35.24 | 0.38 | 26.5 | 26.5 | * | 1,294 |
42 | 42 | 41.24 | 0.38 | 30 | 28 | * | 1,495 |
48 | 48 | 47.24 | 0.38 | 35 | 33 | * | 2,300 |
There are no reviews yet.