P. No. | Name Of Part | Specifitions |
---|---|---|
1 | Body | ASTM A105 |
2 | Seat Ring | F6a 13% Cr / Stainless Steel ASTM A276 type 410 |
3 | Wedge | F6a 13% Cr / Stainless Steel ASTM A276 type 410 |
4 | Gasket | Spiral Wound Stainless Steel (Type 316 Graphite Filled) |
5 | Bonnet | ASTM A 105 |
6 | Studs | ASTM A193 Gr B7 |
7 | Packing | Graphite moulded rings with braided top / bottom rings |
8 | Gland | A182 F6a 13% Cr / Stainless Steel type 410 ASTM A276 |
9 | Gland Flange | ASTM A105 |
10 | Nuts | ASTM A194 Gr. 2H |
11 | Stem | ASTM A276 Type 410 |
12 | Yoke Sleeve | ASTM A582 Type 416 |
13 | Hand Wheel | SG Iron / Steel |
14 | Hand Wheel Retaining Nut | Carbon Steel |
15 | Identification Plate | Aluminium (anodised) |
Optional Features:
- Cast Steel, Alloy Steel, Stainless Steel
- Full Port or Regular Port
- Extended Stem or Below Seal
- Welded Bonnet or Pressure Seal Bonnet
- Locking Device upon request
- Manufacturing to NACE MR0175 upon request
NPS | INCH | ∅b | L1(BWE) | L2(SWE) | H | ∅SWE | D |
---|---|---|---|---|---|---|---|
15 | ½ | 12.7 | 88 | 88 | 145 | 21.8 – 22.2 | 14 |
20 | ¾ | 18 | 100 | 100 | 170 | 27.2 – 27.6 | 14 |
25 | 1 | 24 | 114 | 114 | 192 | 33.9 – 34.3 | 14 |
32 | 1 ¼ | 31 | 104 | 104 | 220 | 42.7 – 43.1 | 14 |
40 | 1 ½ | 37 | 116 | 116 | 242 | 48.8 – 49.2 | 17 |
All dimensions in MM |
There are no reviews yet.