We’ve provided our products to businesses and enterprises, large and small. We have been longtime partners to our clients, with whom we have built sustainable pursuits. What remained constant in all of this was our unwavering commitment to quality. We, HGFF Group Co. are a manufacturer, supplier and exporter of Male & Female Flanges, where the male flange has a face area that extends beyond the normal flange face; the female flange has a depression machined into its face that matches the connecting flange. Our Male &Female Flanges are furnished with a uniform surface and gasket retaining areas. Our Stainless Steel
Male & Female Flanges have better waterproofing qualities besides being corrosion resistant. We ship precision made ANSI B16.5 Male & Female Flanges to middle eastern countries
Product Structure
Standard Specication For Male & Female Flanges
Dimensions : ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
Size : 1/2″ (15 NB) to 48″ (1200NB)
Class : 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629,
DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673
BS : BS4504 , BS4504, BS1560, BS10
Flange Face Type : Flate Face (FF), Raised Face(RF), Ring Type Joint (RTJ)
Material & Grades of Male & Female Flanges :
Stainless Steel Male & Female Flanges :
ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
Duplex & Super Duplex Steel Male & Female Flanges :
ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61
Carbon Steel Male & Female Flanges :
ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706
Low Temperature Carbon Steel Male & Female Flanges : ASTM A350, LF2, LF3
Alloy Steel Male & Female Flanges :
ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91
Copper Alloy Steel Male & Female Flanges : ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
Nickel Alloy Male & Female Flanges :
ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020)
ASME B16.5 Male & Female Flanges Available Types
Male and Female Flanges Manufacturers | Male & Femaled Male and Female Flanges |
ANSI B16.5 Male and Female Flanges | Male and Female Flanges Dimensions |
ASME B16.5 Male and Female Flanges Exporters | Class 150 Male and Female Flanges |
Stainless Steel Male and Female Flanges Suppliers | SS Male and Female Flanges Stockist |
Male and Female Flanges Male and Female Flanges Dealer | ASME B16.47 Series A and B Male and Female Flanges Exporter |
Carbon Steel Male and Female Flanges | High Quality Male and Female Flanges Manufacturer |
ASTM A182 Stainless Steel Male and Female Flanges | Duplex Steel Male and Female Flanges |
Technical Parameters
Male-Female Flanges Dimensions
Male and Female Flanges Weight Chart
Nominal Size (in.) | RF, LJ, Large Male and Large Tongue | Small Male(3) | Small Tongue | ID of Large and Small Tongue | Large Female and Large Groove | Small Female (3) | Small Groove | ID of Large and Small Groove | Raised Face 150 and 300 Pound Standards (2) | RF, Large and Small Male and Tongue 400, 600, 900, 1500, & 2500 lb. Standards (2) | Depth of Groove or Female |
R | S | T | U | W | X | Y | Z | ||||
1/2 | 1.38 | 0.72 | 1.38 | 1 | 1.44 | 0.78 | 1.44 | 0.94 | 0.06 | 0.25 | 0.19 |
3/4 | 1.69 | 0.94 | 1.69 | 1.31 | 1.75 | 1 | 1.75 | 1.25 | 0.06 | 0.25 | 0.19 |
1 | 2 | 1.19 | 1.88 | 1.5 | 2.06 | 1.25 | 1.94 | 1.44 | 0.06 | 0.25 | 0.19 |
1 1/4 | 2.5 | 1.5 | 2.25 | 1.88 | 2.56 | 1.56 | 2.31 | 1.81 | 0.06 | 0.25 | 0.19 |
1 1/2 | 2.88 | 1.75 | 2.5 | 2.12 | 2.94 | 1.81 | 2.56 | 2.06 | 0.06 | 0.25 | 0.19 |
2 | 3.62 | 2.25 | 3.25 | 2.88 | 3.69 | 2.31 | 3.31 | 2.81 | 0.06 | 0.25 | 0.19 |
2 1/2 | 4.12 | 2.69 | 3.75 | 3.38 | 4.19 | 2.75 | 3.81 | 3.31 | 0.06 | 0.25 | 0.19 |
3 | 5 | 3.31 | 4.62 | 4.25 | 5.06 | 3.38 | 4.69 | 4.19 | 0.06 | 0.25 | 0.19 |
3 1/2 | 5.5 | 3.81 | 5.12 | 4.75 | 5.56 | 3.88 | 5.19 | 4.69 | 0.06 | 0.25 | 0.19 |
4 | 6.19 | 4.31 | 5.69 | 5.19 | 6.25 | 4.38 | 5.75 | 5.12 | 0.06 | 0.25 | 0.19 |
5 | 7.31 | 5.38 | 6.81 | 6.31 | 7.38 | 5.44 | 6.88 | 6.25 | 0.06 | 0.25 | 0.19 |
6 | 8.5 | 6.38 | 8 | 7.5 | 8.56 | 6.44 | 8.06 | 7.44 | 0.06 | 0.25 | 0.19 |
8 | 10.62 | 8.38 | 10 | 9.38 | 10.69 | 8.44 | 10.06 | 9.31 | 0.06 | 0.25 | 0.19 |
10 | 12.75 | 10.5 | 12 | 11.25 | 12.81 | 10.56 | 12.06 | 11.19 | 0.06 | 0.25 | 0.19 |
12 | 15 | 12.5 | 14.25 | 13.5 | 15.06 | 12.56 | 14.31 | 13.44 | 0.06 | 0.25 | 0.19 |
14 | 16.25 | 13.75 | 15.5 | 14.75 | 16.31 | 13.81 | 15.56 | 14.69 | 0.06 | 0.25 | 0.19 |
16 | 18.5 | 15.75 | 17.62 | 16.75 | 18.56 | 15.81 | 17.69 | 16.69 | 0.06 | 0.25 | 0.19 |
18 | 21 | 17.75 | 20.12 | 19.25 | 21.06 | 17.81 | 20.19 | 19.19 | 0.06 | 0.25 | 0.19 |
20 | 23 | 19.75 | 22 | 21 | 23.06 | 19.81 | 22.06 | 20.94 | 0.06 | 0.25 | 0.19 |
24 | 27.25 | 23.75 | 26.25 | 25.25 | 27.31 | 23.81 | 26.31 | 25.19 | 0.06 | 0.25 | 0.19 |
There are no reviews yet.