Performance:
| Nominal pressue (MPa) | 1.0 | 1.6 | |
| Nominal diameter(mm) | Shell | 50-600 | 50-600 |
| Test pressure | Seal | 1.5 | 2.4 |
| (MPa) | 1.1 | 1.76 | |
| Applicable temperature | 150 | ||
| Applicable medium | Fresh water, Sewage, Sea water, Air, Vapor, Food, Medicine, Oils, Acids, Alkalis, etc. |
||
| Operating mode | manual, worm gear, pneumatic, electric, etc. | ||
Standard:
| Design & Manufacture | Flange Connection | Face to Face Dimension | Test&Inspection |
| MSS SP70 | BS5152 | BS5152 |
Material List:
| NO. | Part Name | Material |
| 1 | Body | Cast Iron/Ductile Iron |
| 2 | Body Seat Ring | Cast Bronze |
| 3 | Reaction Member | Brass |
| 4 | Disc | Cast Bronze |
| 5 | Gasket | Brass |
| 6 | Swivel Nut | Cast Brass |
| 7 | Boll | Steel |
| 8 | Body Gasket | Graphite |
| 9 | Bonnet | Cast Iron |
| 10 | Packing | Graphite |
| 11 | Packing Gland | Cast Brass |
| 12 | Gland Follower | Ductile Iron |
| 13 | Gland Follower Bolts | Steel |
| 14 | Gland Follower Nuts | Steel |
| 15 | Stem | Brass |
| 16 | Yoke Busing | Cast Bronze |
| 17 | Screw | Steel |
| 18 | Handwheel | Cast Iron |
| 19 | Identification | Steel |
| 20 | Handwheel nut | Ductile Iron |



There are no reviews yet.